WINE LIST
This is a sample of our wine list. Vintages, prices, and selections change frequently.
Most of our wines* are created by local vintners in the Santa Cruz Mountains
| RED WINE | ||||
| Up to $40 | ||||
| 402 | * 2002 | Bonny Doon Big House Red | California | 19- |
| 426 | * 2000 | Page Mill Pinot Noir | Bien Nacido Vyd | 31- |
| 994 | *2001 | Storrs Pinot Noir | Santa Cruz Mtns | 39- |
| 472 | 2000 | Dm Maldant Chorey Les Beaune Burgundy | 31- | |
| 995 | 2001 | Coulson Sangiovese | Amador County | 29- |
| 972 | * 2003 | Bonny Doon Grenache | Gilroy | 26- |
| 463 | *2003 | Martella Grenache | Fiddletown | 33- |
| 434 | *2002 | Page Mill Syrah | Pope Valley | 33- |
| 467 | * 2000 | 910 Syrah | California | 30- |
| 895 | * 2002 | Writer's Block Syrah | Lake County | 34- |
| 440 | *2000 | Ahlgren Syrah | Paso Robles | 28- |
| 410 | *2001 | Santa Cruz Mt Syrah | Santa Cruz Mtns | 30- |
| 896 | * 2002 | Martella Syrah | California | 39- |
| 996 | 2001 | Coulson Mataro | Sierra Foothills | 28- |
| 997 | 2002 | Dm Costes Crozes Hermitage Cote du Rhone | 37- | |
| 464 | * 2001 | Thomas Fogarty Merlot | California | 32- |
| 466 | *2002 | Page Mill Merlot | Cote Vineyard | 33- |
| 407 | 2001 | Azalea Springs Merlot | Napa Valley | 36- |
| 379 | * 2000 | 910 Merlot | Napa Valley | 34- |
| 998 | 2004 | Coulson Reserve Barbera | El Dorado County | 38- |
| 468 | 1999 | Stephen Ross Zinfandel | Dusi Ranch | 40- |
| 881 | *2002 | Page Mill Zinfandel | Balyet Vineyard | 32- |
| 875 | 2001 | Black Sheep Zinfandel | Clockspring Vyd | 37- |
| 473 | * 2003 | Ridge Three Valleys Zin Blend | Coast Range | 39- |
| 475 | 1999 | Schneider Cabernet Franc | Long Island, NY | 38- |
| 958 | *2001 | Thomas Fogarty Meritage | California | 33- |
| 400 | *2001 | 910 Cabernet Sauvignon | Luchesi Vineyard | 33- |
| 401 | * 2000 | Ahlgren Cabernet Sauvignon | Harvest Moon | 34- |
| 386 | * 2002 | Page Mill Cabernet Sauvignon | Luchesi Vineyard | 36- |
| 398 | * 2002 | Woodside Vyd Cabernet | King's Mountain | 39- |
| 877 | 2003 | Chateau Beausejour Rouge | Bordeaux | 32- |
| Forty Something | ||||
| 979 | * 2002 | Thomas Fogarty Pinot Noir | Santa Cruz Mtns | 49- |
| 474 | * 2004 | David Noyes Pinot Noir | Russian River | 40- |
| 977 | 2000 | Dm Maldant Savigny Les Beaune Burgundy | 40- | |
| 491 | 1999 | Domaine Maldant Aloxe Corton Burgundy | 46- | |
| 395 | *2003 | Page Mill Pinot Noir | Bien Nacido Vyd | 42- |
| 392 | * 1997 | Thomas Fogarty Merlot | Santa Cruz Mtns | 44- |
| 971 | 2001 | Miner Family Merlot | Stage Coach Vyd | 49- |
| 715 | 2001 | Lolonis Merlot (Organic) | Redwood Valley | 44- |
| 976 | 2000 | Preston L.P. Red | Cal / Rhone Fusion | 40- |
| 880 | *2001 | Leal Menage a trois (Rhone) | San Benito | 45- |
| 414 | *2001 | Storrs Rhone Blend | Two Creek Vyd | 45- |
| 470 | * 2002 | Kathryn Kennedy Syrah | Santa Cruz Mtns | 40- |
| 482 | * 2002 | Storrs Petite Sirah | Rusty Ridge | 43- |
| 873 | 2002 | Rombauer Zinfandel | Sierra Foothills | 48- |
| 446 | *1998 | Storrs Rusty Ridge Zinfandel | Santa Clara Valley | 48- |
| 423 | 2001 | Peters Family Zinfandel | Mendocino | 49- |
| 394 | 2003 | Edge Cabernet | Napa Valley | 45- |
| 452 | 2002 | Adalaida Cabernet | San Luis Obispo | 40- |
| 430 | * 2000 | Yarden Cabernet (Kosher) | Galilee, Israel | 49- |
| 50's | ||||
| 966 | * 2001 | Woodside Vyds Pinot Noir | Santa Cruz Mts | 51- |
| 420 | * 2002 | David Bruce Pinot Noir | Santa Cruz Mtns | 59- |
| 975 | 2000 | Venge Family Sangiovese | Penny Lane Vyd | 52- |
| 871 | 2000 | Ch Fargueirol Chat-du-Pape | Cote du Rhone | 57- |
| 385 | 2003 | La Roche Chat-du-Pape | Cote du Rhone | 51- |
| 375 | *2001 | Bonny Doon Cigare Volant | California | 50- |
| 480 | * 2000 | Woodside Vyd Zinfandel | Santa Cruz Mtns | 57- |
| 454 | *2000 | Ridge Paso Robles Zinfandel | Paso Robles | 59- |
| 488 | *2001 | Leal Carnaval Meritage | San Benito | 50- |
| 427 | *2002 | Kathryn Kennedy Lateral | California | 55- |
| 416 | 2001 | Snowden Cabernet | Lost Vineyard | 58- |
| 60 to the moon | ||||
| 872 | 2002 | Dehlinger Pinot Noir | Goldridge Vyd | 89- |
| 429 | 2002 | Flowers Pinot Noir | Sonoma Coast | 77- |
| 486 | 2002 | Harmonique Pinot Noir | Anderson Valley | 79- |
| 459 | 2001 | Michaud Pinot Noir | Chalone | 67- |
| 492 | 2002 | Cheval Sauvage Pinot Noir | Ashley Vineyard | 82- |
| 953 | 2000 | L Boudots Burgundy 1er Cru | Nuits St. Georges | 75- |
| 874 | 2000 | Dm Heresztyn Burgundy 1er | Gevrey Chambertin | 64- |
| 453 | 2002 | Altamura Sangiovese | Napa Valley | 61- |
| 441 | * 2000 | Ridge Lytton Springs Zinfandel | 60- | |
| 479 | 2003 | Old Ghost Zinfandel | Lodi | 65- |
| 417 | *2001 | Kathryn Kennedy Sml Lt Cab | Santa Cruz Mtns | 70- |
| 439 | 2000 | Peters Family Cabernet | Sierra Foothills | 64- |
| 471 | 1999 | Amici Cabernet Sauvignon | Napa Valley | 68- |
| 415 | 2000 | Long Meadow Ranch Cab | Napa Valley | 85- |
| 448 | 2001 | Groth Cabernet Sauvignon | Napa Valley | 91- |
| 954 | 1995 | Dehlinger Syrah | Russian River | 135- |
| 428 | 2001 | Cigliuti Barbaresco | Serraboella, Italy | 112- |
| 899 | * 1994 | Ridge Geyserville Zinfandel | Sonoma | 100- |
| 889 | 1998 | Alpha Domus Aviator (cab/mer) Hawkes Bay, NZ | Hawkes Bay, NZ | 89- |
| 957 | 1998 | Rudd Jericho Canyon (cab/mer) Napa Valley | 115- | |
| 481 | *2001 | Ridge Home Ranch Cabernet | Santa Cruz Mtns | 100- |
| 476 | 2001 | Snowden Estate Cabernet | Napa Valley | 95- |
| 897 | 1994 | Conn Valley Reserve Cab | Napa Valley | 140- |
| 444 | 1997 | Far Niente Cabernet | Napa Valley | 180- |
| 950 | 2001 | Far Niente Cabernet | Napa Valley | 150- |
| 396 | 2002 | Far Niente Cabernet | Napa Valley | 145- |
| 960 | 1999 | Long Meadow Ranch Cab | Napa Valley | 99- |
| 457 | 2002 | Paul Hobbs Cabernet | Napa Valley | 135- |
| 955 | 1997 | Silver Oak Cabernet | Alexander Valley | 115- |
| 876 | 1996 | Silver Oak Cabernet | Napa Valley | 150- |
| 956 | 1997 | Silver Oak Cabernet | Napa Valley | 150- |
| 973 | 2001 | Silver Oak Cabernet | Alexander Valley | 105- |
| 399 | 2001 | Frogs Leap Cabernet | Napa Valley | 130- |
| 720 | 1995 | Ristow Cabernet | Napa Valley | 160- |
| 460 | 1996 | Ristow Cabernet Sauvignon | Napa Valley | 103- |
| 403 | 2001 | Ristow Cabernet Sauvignon | Napa Valley | 130- |
| 962 | 1995 | Stag's Leap Fay Vyd Cab | Napa Valley | 175- |
| 878 | 1997 | Stag's Leap Fay Vyd Cab | Napa Valley | 165- |
| 465 | 1995 | Long Meadow Ranch Cab | Napa Valley | 125- |
| 397 | *1998 | Kathryn Kennedy Cabernet | Santa Cruz Mts | 128- |
| 490 | * 1999 | Kathryn Kennedy Cabernet | Santa Cruz Mts | 162- |
| 489 | 1995 | Altamura Cabernet | Napa Valley | 160- |
| 381 | 1999 | Altamura Cabernet | Napa Valley | 125- |
| 433 | 2000 | Altamura Cabernet | Napa Valley | 68- |
| 885 | 2001 | Altamura Cabernet | Napa Valley | 130- |
| 443 | 1999 | Raymond Generations Cab | Rutherford, Napa | 110- |
| 499 | 1995 | Paul Hobbs Cabernet | Hyde Vineyard | 145- |
| 891 | 2001 | Dominus Cabernet | Napa Valley | 180- |
| 991 | 2001 | Plumpjack Reserve Cab | Napa Valley | 250- |
| 959 | 1996 | Frog's Leap Cabernet | Rutherford | 145- |
| 887 | 2002 | Rudd Oakville Cabernet | Napa Valley | 210- |
| 461 | 2002 | Plumpjack Cabernet | Napa Valley | 125- |
| Magnums | ||||
| 964 | *1998 | Ridge Geyserville Magnum | Sonoma | 125- |
| 965 | 1997 | Turnbull Cabernet Magnum | Napa | 145- |
| 412 | 1997 | Silver Oak Cabernet Magnum | Alexander Valley | 250- |
| 882 | 1995 | Long Meadow Ranch Cab Mag | Napa Valley | 230- |
| 999 | *2000 | Bnny Doon Cigare Volante | California | 80- |
|
Vintages and availability change frequently |
||||
| WHITE WINE | ||||
| up to 30 | ||||
| 888 | 2001 | Domaine Maldant Aligote | Burgundy, Fr | 22- |
| 431 | *2002 | Bonny Doon Big House White | California | 19- |
| 409 | *2003 | Fogarty Gewurtztraminer | Monterey | 27- |
| 425 | *2002 | Storrs Gewurtztraminer | Monterey | 26- |
| 449 | *2004 | Bonny Doon Malvasia Bianca | Monterey | 24- |
| 408 | *2002 | Bonny Doon Riesling | CA / WA | 21- |
| 978 | 2004 | Flying Cloud Pinot Gris | Central Coast | 25- |
| 898 | 2004 | McManis Family Pinot Grigio | River Junction | 23- |
| 432 | 2004 | Teresa Raiz Pinot Grigio | Friuli, Italy | 28- |
| 438 | 2003 | Kathken Vyds Pinot Gris | Willamette Valley | 24- |
| 389 | 2003 | David Noyes Tocai Friulani | Pagani Vyd | 26- |
| 716 | 2003 | Lolonis Fume Blanc (Organic) | Redwood Valley | 27- |
| 424 | *2003 | 910 Sauvignon Blanc | French Camp | 25- |
| 435 | 2004 | Joel Gott Sauvignon Blanc | Napa Valley | 28- |
| 455 | 2003 | Groth Sauvignon Blanc | Napa Valley | 30- |
| 451 | 2004 | McManis Family Viognier | California | 23- |
| 974 | 2003 | PRA Soave Classico | Monteforte, Italy | 29- |
| 711 | 2002 | Calera Chardonnay | Central Coast | 28- |
| 710 | *2004 | Page Mill Chardonnay | California | 30- |
| 419 | *2003 | Beauregard Vyd Chardonnay | Bald Mountain | 27- |
| 886 | *2000 | Oliver Curtis Chardonnay | Central Coast | 22- |
| 30 something | ||||
| 969 | 2002 | Ch Montelena White Riesling | Potter Valley | 30- |
| 982 | *2004 | Bonny Doon Critique of Pure Reisling WA | 36- | |
| 405 | 2004 | Chateau Daulny Sancere | Sancere, France | 33- |
| 712 | 2003 | Chainier Vouvray (Chenin Blanc) | Loire Valley | 30- |
| 961 | *2004 | Kathryn Kennedy Sauvignon Blanc | California | 36- |
| 462 | 2002 | Quivera Sauvignon Blanc | Fig Tree Vyd | 34- |
| 421 | 2004 | Mason Sauvignon Blanc | Napa Valley | 31- |
| 952 | 2003 | Frattina Pinot Grigio | Friuli, Italy | 31- |
| 478 | 2004 | Dom de Treinnes Viognier | ||